Nashville Flight Schedules

Flight Schedules From Nashville to Washington Switch direction

Find fares from Nashville to Washington
Airline Flight Number Depart BNA Arrive WAS Aircraft Type
American Airlines AA 4436 0550 0830 RJ140
American Airlines AA 4497 1800 2035 RJ140
American Airlines AA 4524 1330 1610 RJ140
American Airlines AA 4568 1515 1755 RJ140
American Airlines AA 4532 0850 1130 RJ140
US Airways US 2346 1725 2009 CRJ
US Airways US 3594 0630 0920 CRJ
US Airways US 3618 1014 1259 CRJ
United Airlines LH 9089 1310 1556 RJ145
United Airlines UA 3398 1812 2054 RJ145
United Airlines UA 3400 1310 1556 RJ145
United Airlines UA 5940 0850 1135 RJ135/140
United Airlines UA 5940 0850 1135 RJ135/140
United Airlines UA 5940 0850 1135 RJ135/140
* Details for this flight number vary by date. Expand row to see all variations.
Search for flights
  • Trip Type

About Wego   |   Press   |   Advertise   |   Hoteliers   |   Affiliate Program   |   Jobs   |   Contacts   |   Privacy Policy   |   Terms   |   © 2013 Wego Pte Ltd.